Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7211Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasserman, Larry | - |
| dc.date.accessioned | 2024-08-23T05:53:59Z | - |
| dc.date.available | 2024-08-23T05:53:59Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 0-387-40272-1 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7211 | - |
| dc.publisher | Springer | en_US |
| dc.title | All of Statistics:A concise course in statistical inference | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| All of Statistics_ A Concise Course in Statistical Inference (Springer Texts in Statistics) ( PDFDrive ).pdf | 5.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
