Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7244Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Christian Heumann, Michael Schomaker Shalabh | - |
| dc.date.accessioned | 2024-08-23T10:23:10Z | - |
| dc.date.available | 2024-08-23T10:23:10Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.isbn | 978-3-319-46162-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7244 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.title | Introduction to Statistics and Data Analysis With Exercises,Solutions and Applications in R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Introduction to Statistics and Data Analysis _ With Exercises, Solutions and Applications in R ( PDFDrive ).pdf | 8.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
