Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/742Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-11-22T06:39:08Z | - |
| dc.date.available | 2017-11-22T06:39:08Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/742 | - |
| dc.language.iso | en | en_US |
| dc.title | The financial structure of the Tunisian listed businesses: an application on panel data | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s40497-017-0081-3.pdf | 679.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
