Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Peter Corke | - |
| dc.date.accessioned | 2024-11-04T06:03:41Z | - |
| dc.date.available | 2024-11-04T06:03:41Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-3-319-54413-7 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7612 | - |
| dc.language.iso | en | en_US |
| dc.title | Robotics, Vision and Control | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | COMPUTER SCIENCE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robotics, Vision and Control_ Fundamental Algorithms In MATLABĀ® Second, Completely Revised, Extended And Updated Edition ( PDFDrive ) (1).pdf | 92.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
