Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7805| Title: | BIOINFORMATICS FOR BEGINNERS |
| Other Titles: | Genes, Genomes, Molecular Evolution, Databases and Analytical Tools |
| Authors: | Supratim Choudhuri |
| Issue Date: | 2014 |
| Publisher: | Elsevier |
| URI: | http://hdl.handle.net/123456789/7805 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioinformatics for Beginners_ Genes, Genomes, Molecular Evolution, Databases and Analytical Tools ( PDFDrive ).pdf | 9.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
