Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Michael R. Barnes | - |
| dc.date.accessioned | 2024-12-19T09:33:39Z | - |
| dc.date.available | 2024-12-19T09:33:39Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 9780470026205 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7806 | - |
| dc.publisher | John Wiley & Sons, Ltd. | en_US |
| dc.title | Bioinformatics for Geneticists 2nd ed. | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bioinformatics for Geneticists_ A Bioinformatics Primer for the Analysis of Genetic Data ( PDFDrive ).pdf | 8.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
