Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/786Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-11-24T05:00:58Z | - |
| dc.date.available | 2017-11-24T05:00:58Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/786 | - |
| dc.language.iso | en | en_US |
| dc.title | Spatial Consentration and Factors that Affect the Competitiveness of Province Superior Industries in Indonesia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
