Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7875| Title: | Mathematical Statistics for Economics and Business |
| Authors: | Ron C. Mittelhammer |
| Issue Date: | 2013 |
| Publisher: | Springer |
| URI: | http://hdl.handle.net/123456789/7875 |
| ISBN: | 978-1-4614-5022-1 |
| Appears in Collections: | E-BOOKS |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical Statistics for Economics and Business ( PDFDrive ).pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
