Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/803Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-11-24T06:25:02Z | - |
| dc.date.available | 2017-11-24T06:25:02Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/803 | - |
| dc.language.iso | en | en_US |
| dc.title | Determinants of loan repayment among agricultural microcredit finance group members in Delta state, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s40854-017-0072-y.pdf | 504.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
