Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8084Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Andre Francis | - |
| dc.date.accessioned | 2025-01-27T04:29:31Z | - |
| dc.date.available | 2025-01-27T04:29:31Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.isbn | 1-84480-128-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8084 | - |
| dc.publisher | THOMSON | en_US |
| dc.title | Business Mathematics and Statistics 6th ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Business Mathematics and Statistics, Sixth Edition ( PDFDrive ).pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
