Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nicolas Schmidlin | - |
| dc.date.accessioned | 2025-03-19T05:34:26Z | - |
| dc.date.available | 2025-03-19T05:34:26Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.isbn | 9781118843048 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8307 | - |
| dc.publisher | Wiley Blackwell | en_US |
| dc.title | The Art of Company Valuation and Financial Statement Analysis | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Art of Company Valuation and Financial Statement Analysis_ A Value Investor's Guide with Real-life Case Studies ( PDFDrive ).pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
