Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-11-28T06:02:13Z | - |
| dc.date.available | 2017-11-28T06:02:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/841 | - |
| dc.language.iso | en | en_US |
| dc.title | Nexuse between economic factors 7 stock return in india | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 69840-257073-1-PB.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
