Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | David Siegmund | - |
| dc.date.accessioned | 2025-10-23T08:59:26Z | - |
| dc.date.available | 2025-10-23T08:59:26Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.isbn | 978-0-387-49686-3 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8631 | - |
| dc.publisher | Springer | en_US |
| dc.title | Statistics of Gene Mapping | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STATISTICS.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
