Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UNIVERSITY OF CALICUT | - |
| dc.date.accessioned | 2025-11-17T08:18:05Z | - |
| dc.date.available | 2025-11-17T08:18:05Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/8699 | - |
| dc.title | FYUGP CORPORATE FINANCIAL STATEMENTS | en_US |
| Appears in Collections: | SEMESTER 3 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FYUGP CORPORATE FINANCIAL STATEMENTS.pdf | 476.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
