Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9022Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pasquale Commendatore | - |
| dc.date.accessioned | 2026-02-04T05:03:28Z | - |
| dc.date.available | 2026-02-04T05:03:28Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.isbn | 978-3-319-65627-4 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9022 | - |
| dc.publisher | Springer Open | en_US |
| dc.title | Economy as a Complex Spatial System:Macro, Meso and Micro Perspectives | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Economy.pdf | 17.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
