Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 888
| Issue Date | Title | Author(s) |
| 2010 | Zeta Functions over Zeros of Zeta Functions | Andr´e Voros |
| 2012 | Probability and Social Science Methodological Relationships between the two Approaches | Daniel Courgeau |
| 2012 | Perspectives in Analysis, Geometry, and Topology | Ilia Itenberg |
| 2012 | Fundamentals of An Advanced Approach Group Theory | Steven Roman |
| 2012 | Evolutionary Games in Complex Topologies | Julia Poncela Casasnovas |
| 2012 | Essays in Mathematics and its Applications | Panos M. Pardalos, ed. |
| 2012 | Constrained Optimization and Optimal Control for Partial Differential Equations | Günter Leugering , ed. |
| 2012 | Applications of Linear and Nonlinear Models | W. Grafarend, Erik; L. Awange, Joseph |
| 2012 | An Introduction to Continuous-Time Stochastic Processes | Capasso, Vincenzo; Bakstein, David |
| 2012 | Tensor Spaces and Numerical Tensor Calculus | Hackbusch, Wolfgang |
| 2012 | Spherical Harmonics and Approximations on the Unit Sphere: An Introduction | Atkinson, Kendall; Han, Weimin |
| 2012 | PROGRAMMING LANGUAGES | BARBOSA, LUIS SOARES |
| 1986 | PLANE ALGEBRAIC CURVES | BRIESKORN, EGBERT; KNORRER, HORST |
| 2012 | MATHEMATICAL METHODS IN SYSTEMS OPTIMIZATION AND CONTROL | HARRY DYM |
| 2018 | A HANDBOOK OF STATISTICS: AN OVERVIEW OF STATISTICAL METHODS | DARIUS SINGPURWALLA |
| 2016 | A CONCISE INTRODUCTION TO LINEAR ALGEBRA | GESA SCHAY |
| 2018 | A HANDBOOK OF STATISTICS: AN OVERVIEW OF STATISTICAL METHODS | DARIUS SINGPURWALLA |
| 2018 | INTRODUCTORY ALGEBRA | EDWARD W PETZER |
| 2016 | AN INTRODUCTION TO GROUP THEORY APPICATIONS TO MATHEMATICAL MUSIC | EMILIO LLUIS |
| 2018 | AN INTRODUCTIION TO ABSTRACT ALGEBRA | C K TAYLOR |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 888