Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9115Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eva Bayer-Fluckiger | - |
| dc.date.accessioned | 2026-02-23T05:13:53Z | - |
| dc.date.available | 2026-02-23T05:13:53Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9115 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University College Dublin | en_US |
| dc.title | Quadratic Forms and Their Applications | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dublin.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
