Collection's Items (Sorted by Submit Date in Descending order): 1001 to 1020 of 1159
| Issue Date | Title | Author(s) |
| 2012 | Contemporary Research on E-business Technology and Strategy | Vasil Khachidze , ed. |
| 2006 | Competition in Marketing | Vira Magin |
| 2010 | Company Taxation in the Asia-Pacific Region, India, and Russia | Dieter Endres, ed. |
| 2005 | CHALLENGES OF EXPANDING INTERNET: E-COMMERCE, E-BUSINESS, AND E-GOVERNMENT | Matohisa Funabashi, ed. |
| 2012 | Capital Equipment Purchasing Optimizing the Total Cost of CapEx Sourcing | Erik Hofmann, ed. |
| 2011 | Business Taxation and Financial Decision | Deborah Schanz; Sebastian Schanz |
| 2010 | Business Performance measurement and Management | Paoloo Taticchi; ed. |
| 2008 | Building Leadership in Project and Network Management | Hans-Werner Franz; Ruggiera Sarcina |
| 2011 | Boundary-Spanning marketing Organization: A Theory and Insights from 31 organization Theories | G Tomas M Hult |
| 2005 | Banking for Family Business : A New Challenge for Wealth Management | Stephano Caselli, ed. |
| 2011 | An Integrative Approach to Innovation Management | Nicolas Zacharias |
| 2006 | AGILITY by ARIS Business Process Management | August-Wilhelm Scheer, ed. |
| 2011 | Advances in Entrepreneurial Finance With Applications from Behavioral Finance and Economics | Rassoul Yazdipour |
| 2008 | Accounting Reform in Transition and Developing Economies | Robert W. McGee, ed. |
| 2006 | ACCOUNTING AND FINANCIAL SYSTEM REFORM IN EASTERN EUROPE AND ASIA | Robert W. McGee; Galina G. Preobragenskaya |
| 2010 | Accounting and Causal Effects Econometric Challenges | Douglas A. Schroeder |
| 2006 | A TWENTY-FIRST CENTURY GUIDE TO ALDERSONIAN MARKETING THOUGHT | BEN WOOLISCROFT, ed. |
| 2006 | A Theory of Marketing Outline of a Social Systems Perspective | Marius K. Liidicke |
| 2010 | A Long View of Research and Practice in Operations Research and Management Science The Past and the Future | ManMohan S. Sodhi, ed. |
| 2011 | A Concise Guide to Market Research The Process, Data, and Methods Using IBM SPSS Statistics | Mooi, Erik |
Collection's Items (Sorted by Submit Date in Descending order): 1001 to 1020 of 1159