Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1172
| Issue Date | Title | Author(s) |
| 1986 | BUSINESS FINANCE THEORY AND PRACTICE, 8th ed. | Eddie McLaney |
| 2021 | The German Chambers of Commerce and Industry | Eberhard Sasse , ed. |
| 2005 | Applications of Supply Chain Management and E-Commerce Research | JOSEPH GEUNES, ed. |
| 2007 | Accounting Principles | Jerry J. Weygandt |
| 2013 | Treasury Finance and Development Banking: A Guide to Credit, Debt, and Risk | Biagio Mazzi |
| 2005 | THE SMALL BUSINESS OWNER’S MANUAL | JOE KENNEDY |
| 2004 | The Oxford Guide to Financial Modeling Applications for Capital Markets, Corporate Finance, Risk Management, and Financial Institutions | Thomas S. Y. Ho |
| 2011 | The LEAN STARTUP | Eric Ries |
| 2010 | THE INTERNAL AUDITING HANDBOOK | K. H. Spencer Pickett |
| 2010 | the business guide to Credit Management | Jonathan Reuvid, ed. |
| 2013 | The Bank Credit Analysis Handbook, 2nd ed. | JONATHAN GOLIN; PHILIPPE DELHAISE |
| 2006 | Steps to Small Business Start Up 6th ed. | Linda Pinson; Jerry Jinnett |
| 2018 | STARTUPS GROW WITH PEOPLE HOW TO PICK PARTNERS,RECRUIT THE TOP TALENT AND BUILD A COMPANY CULTURE | OZAN DAGDEVIREN |
| 2015 | Securities Analysis & Portfolio Management | Mohammed Ashraful Islam |
| 2007 | SCHAUM'S OUTLINE OF FINANCIAL MANAGEMENT, 3rd ed.. | JAE K. SHIM; JOEL G. SIEGEL |
| 2007 | SCHAUM'S OUTLINE OF THEORY AND PROBLEMS OF INTERMEDIATE ACCOUNTING I, 2nd ed. | BARUCH ENGLARD, M. |
| 1994 | SCHAUM’S OUTLINE OF THEORY AND PROBLEMS OF COST ACCOUNTING, 3rd ed. | Ralph S Polimeni |
| 1994 | SCHAUM’S OUTLINE OF THEORY AND PROBLEMS OF BOOKKEEPING and ACCOUNTING, 3rd ed. | JOEL J. LERNER, M.S |
| 2007 | Quantitative Techniques for Management | P N Mishra; S Jaisankar |
| 2009 | QUANTITATIVE TECHNIQUES FOR BUSINESS MANAGERS | R. K. Bharadwaj |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 1172