Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 428
| Issue Date | Title | Author(s) |
| 2021 | Words, Objects and Events in Economics The Making of Economic Theory | Peter Róna, ed. |
| 2023 | Quantitative Models in Life Science Business | Jung Kyu Canci, ed. |
| 2020 | Mathematical Economics Application of Fractional Calculus | Vasily E. Tarasov, ed. |
| 2020 | SPATIONOMY | Vít Pászto, ed. |
| 2019 | Wild East Criminal Political Economies in South Asia | Barbara Harriss-White, ed. |
| 2016 | Social Sector in a Decentralized Economy India in the Era of Globalization | Pinaki Chakraborty |
| 2020 | Political Economy of Bank Regulation in Developing Countries | EMILY JONES, ed. |
| 1998 | Modeling Bounded Rationality | Ariel Rubinstein |
| 2010 | Determinants of Financial Development | Yongfu Huang |
| 2016 | Economics and Ethics of Private Property 2nd ed. | Hans-Hermann Hoppe |
| 2016 | The Tragedy of the Euro 2nd ed. | PHILIPP BAGUS |
| 2016 | Lecture Notes for Economics | UNIVERSITY OF CALICUT |
| 2018 | Fundamentals of International Transfer Pricing in Law and Economics | Wolfgang Schön, ed. |
| 2009 | Corporate Governance in Developing Economies | Robert W. McGee, ed. |
| 2008 | Managerial Economics Applications, Strategy, and Tactics 12th ed. | JAMES R. MCGUIGAN |
| 2013 | MANAGERIAL ECONOMICS : A MATHEMATICAL APPROACH | M. J. ALHABEEB; L. JOE MOFFITT |
| 1967 | MACRO-ECONOMIC THEORY A MATHEMATICAL TREATMENT | R.G.D.ALLEN |
| 2011 | Introductory Mathematical Analysis for Business, Economics and the life and Social Science 13th ed. | Ernest F Heussler |
| 2014 | Introduction to Python for Econometrics, Statistics and Data Analysis | Kevin Sheppard |
| 1930 | INTERNATIONAL MONETARY ECONOMICS | MICHAEL A. HEILPERIN |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 428