Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 413
| Issue Date | Title | Author(s) |
| 2013 | MANAGERIAL ECONOMICS : A MATHEMATICAL APPROACH | M. J. ALHABEEB; L. JOE MOFFITT |
| 1967 | MACRO-ECONOMIC THEORY A MATHEMATICAL TREATMENT | R.G.D.ALLEN |
| 2011 | Introductory Mathematical Analysis for Business, Economics and the life and Social Science 13th ed. | Ernest F Heussler |
| 2014 | Introduction to Python for Econometrics, Statistics and Data Analysis | Kevin Sheppard |
| 1930 | INTERNATIONAL MONETARY ECONOMICS | MICHAEL A. HEILPERIN |
| 2013 | History of Economic Thought 4th ed. | Harry Landreth; David C. Colander |
| 2002 | Essential Mathematics for Economics and Business | Teresa Bradley |
| 2008 | Economics in One Lesson | Henry Hazlitt |
| 2013 | ECONOMICS FOR INVESTMENT DECISION MAKERS: MICRO, MACRO, AND INTERNATIONAL ECONOMICS | Christopher D. Piros; Jerald E. Pinto |
| 2004 | Economic Growth and Macroeconomic Dynamics Recent Developments in Economic Theory | STEVE DOWRICK, ed. |
| 2009 | Palgrave Handbook of Econometrics Vol. 2: Applied Econometrics | Terence C. Mills, ed. |
| 2001 | THEORY AND PROBLEMS OF INTRODUCTION TO MATHEMATICAL ECONOMICS 3rd ed. | EDWARD T. DOWLING |
| 1993 | CO-INTEGRATION, ERROR CORRECTION, AND THE ECONOMETRIC ANALYSIS O F NON-STATIONARY DATA | Anindya Banerjee and et al. |
| 2012 | Basic Mathematics for Economics, Business, and Finance | E. K. Ummer |
| 2012 | Basic Econometrics 4th ed. | Damodar N Gujarati |
| 2001 | Asymptotic Theory for Econometricians | Halbert White |
| 2010 | Applied Mathematics for Business and Economics | - |
| 2013 | An Introduction to Mathematics for Economics | AKIHITO ASANO |
| 2004 | APPLIED TIME SERIES ECONOMETRICS | HELMUT LUTKEPOHL, ed. |
| 2008 | Economics in One Lesson | Henry Hazlitt |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 413