E-BOOKS
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 428
| Issue Date | Title | Author(s) |
| 2008 | Fuzzy Portfolio Optimization ● Theory and Methods | Yong Fang |
| 2007 | Funds, Flows and Time An Alternative Approach to the Microeconomic Analysis of Productive Activities | Pere Mir-Artigues |
| 2006 | FRONTIERS IN WATER RESOURCE ECONOMICS | RENAN-ULRICH GOETZ, ed. |
| 2007 | Foundations of Mathematical and Computational Economics Second Edition | Kamran Dadkhah |
| 2008 | Financial Risk Management with Bayesian Estimation of GARCH Models Theory and Applications | David Ardia |
| 2011 | Financial Market Regulation Legislation and Implications 123 | John A. Tatom, ed. |
| 2010 | Financial Economics | Thorsten Hens |
| 2002 | Evolutionary Microeconomics | Jacques Lesourne |
| 2008 | Entrepreneurship in Emerging Domestic Markets Barriers and Innovation | Glenn Yago, ed. |
| 2011 | Emergent Results of Artificial Economics | Sjoukje Osinga, ed. |
| 2007 | Elements of Mathematics for Economics and Finance | Vassilis C. Mavron |
| 2005 | Economic as a colonial discourse of modernity | Knut Sydsaeter |
| 2005 | Economics, Sustainability, and Natural Resources Economics of Sustainable Forest Management | SHASHI KANT, ed. |
| 2011 | Economics of the International Coal Trade The Renaissance of Steam Coal 123 | Lars Schernikau |
| 2004 | Economics of the Environment Theory and Policy | Horst Siebert |
| 2007 | Economics of Identity Theft: Avoidance, Causes and Possible Cures | L. Jean Camp |
| 2005 | ECONOMICS OF ACCOUNTING Volume n - Performance Evaluation | Peter O. Christensen |
| 2008 | Economics and Management of Climate Change Risks, Mitigation and Adaptation | Bernd Hansju¨rgens |
| 2007 | Economic Evolution and Equilibrium Bridging the Gap | Marco Lehmann |
| 2006 | Economic Dynamics and Information | Jaroslav Zajac |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 428