E-BOOKS
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 413
| Issue Date | Title | Author(s) |
| 2007 | Economics of Identity Theft: Avoidance, Causes and Possible Cures | L. Jean Camp |
| 2005 | ECONOMICS OF ACCOUNTING Volume n - Performance Evaluation | Peter O. Christensen |
| 2008 | Economics and Management of Climate Change Risks, Mitigation and Adaptation | Bernd Hansju¨rgens |
| 2007 | Economic Evolution and Equilibrium Bridging the Gap | Marco Lehmann |
| 2006 | Economic Dynamics and Information | Jaroslav Zajac |
| 2005 | Economic Analysis of Information System Investment in Banking Industry | Yasuharu Ukai, ed. |
| 2012 | Ecological Economics Sustainability in Practice | Stanislav E. Shmelev |
| 2007 | Computational Intelligence in Economics and Finance Volume II | Shu-HengChen, ed. |
| 2008 | Computational Aspects of General Equilibrium Theory Refutable Theories of Value 123 | Donald Brown |
| 2007 | Complex Systems Approach to EconomicDynamics | Abraham C |
| 2008 | Cognitive Economics | Bernard Walliser |
| 2010 | Closed-End Funds, Exchange-Traded Funds, and Hedge Funds Origins, Functions, and Literature 13 | Seth C. Anderson, ed. |
| 2009 | China’s Emerging Financial Markets Challenges and Opportunities 13 | James R. Barth, ed. |
| 2005 | CATASTROPHE MODELING: A NEW APPROACH TO MANAGING RISK | PATRICIA, ed. |
| 2005 | CAPITAL MARKETS, GLOBALIZATION, AND ECONOMIC DEVELOPMENT | Benton E Gup, ed. |
| 2008 | Auctions in the Electricity Market Bidding when Production Capacity ¨ Is Constrained | Stefan Schone |
| 2006 | Asset Prices, Booms and Recessions Financial Economics from a Dynamic Perspective | Willi Semmler |
| 2008 | Aspects of Mathematical Finance | Marc Yor, ed. |
| 2009 | Artificial Economics The Generative Method in Economics | Cesáreo Hernández, ed. |
| 2005 | Applications of Simulation Methods in Environmental and Resource Economics | Riccardo Scarpa, ed. |
Collection's Items (Sorted by Submit Date in Descending order): 321 to 340 of 413