Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/9654Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | C.E. Weatherburn | - |
| dc.date.accessioned | 2026-10-13T09:03:39Z | - |
| dc.date.available | 2026-10-13T09:03:39Z | - |
| dc.date.issued | 1961 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/9654 | - |
| dc.publisher | CAMBRIDGE UNIVERSITY PRESS | en_US |
| dc.title | A First Course In Mathematical Statistics | en_US |
| Appears in Collections: | E-BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C.E. Weatherburn.pdf | 16.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
