Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S.M. Vatnik, I.A. Vedin, P.F. Kurbatov, E.A. Smolina, A.A. Pavlyuk, Yu.V. Korostelin, Ya.K. Skasyrsky | - |
| dc.date.accessioned | 2017-12-21T07:16:16Z | - |
| dc.date.available | 2017-12-21T07:16:16Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/969 | - |
| dc.title | Spectral and power characteristics of a 5% Tm : KLu(WO4)2 Nm-cut minislab laser passively Q-switched by a Cr2+ : ZnSe crystal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | E-JOURNALS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Vatnik_2017_Quantum_Electron._47_981.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
